April 23 1:00 PM
Bus 821 Route 9 canceled inbound 9 15:42 trip due to traffic
Route 42 Happy Day/Towne Square Mall connects Happy Day Transit Center to Towne Square Mall via Overland Road, providing regular bus and Park & Ride service to points of interest such as:
CWI Canyon County Campus, District 208 Shopping Center, Nampa Civic Center, St Alphonsus Medical Center Nampa, Ford Idaho Center, Wahooz & Roaring Springs, Five Mile Plaza, Central District Health
Name | Arrivals (Live) | |
---|---|---|
Happy Day Transit Center | 9 min 70 min 134 min | See Schedule |
Caldwell Blvd & Homedale Rd SEC | 25 min 85 min | See Schedule |
Caldwell Blvd & Sundance Rd SWC | 28 min 88 min | See Schedule |
Caldwell Blvd & W Yellow Pine Dr SWC | 27 min 87 min | See Schedule |
Caldwell Blvd & N Middleton Rd SEM | 28 min 88 min | See Schedule |
Caldwell Blvd & Landon Ln SEM | 29 min 89 min | See Schedule |
Caldwell Blvd & W Karcher Rd SWM | 30 min 90 min | See Schedule |
Caldwell Blvd & W Flamingo Ave SWC | 31 min 91 min | See Schedule |
Caldwell Blvd & N Horton St SEC | 32 min 92 min | See Schedule |
Caldwell Blvd & N Canyon St SWC | 33 min 93 min | See Schedule |
Caldwell Blvd & N Yale St SWC | 34 min 94 min | See Schedule |
3rd St S & 4th Ave S SWC | 35 min 95 min | See Schedule |
3rd St S & 10th Ave S SWC | 38 min 98 min | See Schedule |
16th Ave S & 2nd St S SEC | 39 min 99 min | See Schedule |
16th Ave N & 3rd St N SEC | 41 min 101 min | See Schedule |
16th Ave N & 7th St N SEC | 42 min 102 min | See Schedule |
Garrity Blvd & N Venice Ave SWC | 44 min 104 min | See Schedule |
Garrity Blvd & 39th St N SEC | 48 min 108 min | See Schedule |
Idaho Center Blvd & E Gate Blvd NEC | 52 min 112 min | See Schedule |
Idaho Center Blvd & E Hunt Ave NEM | Less than 2 min 53 min 113 min | See Schedule |
Idaho Center Blvd & E Terra Linda Way NEC | Less than 2 min 54 min | See Schedule |
College of Western Idaho Main Campus | 3 min 55 min | See Schedule |
College of Western Idaho Park & Ride | 5 min 57 min | See Schedule |
E Franklin Rd & N Tiegs Way SEC | 7 min 59 min 120 min | See Schedule |
E Franklin Rd & N Robinson Rd SWM | 9 min 61 min 122 min | See Schedule |
E Franklin Rd & N Robinson Rd SEC | 10 min 62 min 123 min | See Schedule |
W Franklin Rd & S Black Cat Rd SWC | 14 min 66 min 127 min | See Schedule |
W Franklin Rd & S Umbria Hills Way SWC | 16 min 68 min 129 min | See Schedule |
S Ten Mile Rd & S Vanguard Way SWC | 18 min 70 min 131 min | See Schedule |
W Overland Rd & S Ten Mile Rd SEM | 21 min 73 min 134 min | See Schedule |
W Overland Rd & S Linder Rd SEC | 23 min 75 min 136 min | See Schedule |
W Overland Rd & S Black Marlin Ln SWM | 24 min 77 min 138 min | See Schedule |
E Overland Rd & S Locust Grove Rd SWC | 26 min 79 min 140 min | See Schedule |
E Overland Rd & S Silverstone Way SEC | 30 min 83 min 144 min | See Schedule |
W Overland Rd & S Cloverdale Rd SWC | 31 min 84 min 145 min | See Schedule |
S Five Mile Rd & W Overland Rd NEM | 37 min 89 min 150 min | See Schedule |
W Emerald St & N Five Mile Rd SEC | 39 min 92 min 153 min | See Schedule |
W Emerald St & N Armstrong Pl SEC | 40 min 93 min 154 min | See Schedule |
W Emerald St & N Mitchell St SWC | 40 min 93 min 154 min | See Schedule |
W Emerald St & N Kimball Pl SWC | 41 min 94 min 155 min | See Schedule |
W Emerald St & N Benjamin Ln SWC | 46 min 98 min 157 min | See Schedule |
Towne Square Mall P&R | 50 min 102 min 161 min | See Schedule |
Routes and times are subject to change without notice.