March 26 11:00 AM
All Routes in downtown will be running behind schedule due to high traffic in the area caused by events. We appreciate your patience at this time.
Route 45 Boise State/CWI connects the Boise State University campus to the College of Western Idaho (CWI) Main Campus with major stops at Ten Mile & Vanguard, Pine & 3rd, River Valley & Records, Fairview & Five Mile, and Towne Square Mall. It provides regular bus and Park & Ride service to points of interest such as:
Ford Idaho Center, Ten Mile Crossing, Meridian High School, Ada County West Campus, Scentsy Commons, Julius M. Kleiner Memorial Park, The Shops on Milwaukee, Boise Public Library
Name | Arrivals (Live) | |
---|---|---|
College of Western Idaho Main Campus | 9 min | See Schedule |
S Ten Mile Rd & S Vanguard Way NEC | 24 min | See Schedule |
W Pine Ave & N Clara Ave SEC | 26 min | See Schedule |
W Pine Ave & N Tall Pine Pl SEC | 28 min | See Schedule |
W Pine Ave & N West 8th St SEC | 30 min | See Schedule |
E Pine Ave & N Main St SWM | 32 min | See Schedule |
E Pine Ave & E 3rd St SWC | 33 min | See Schedule |
E Pine Ave & N Stonehenge Way SWM | 34 min | See Schedule |
E Pine Ave & N Webb Ave SEC | 36 min | See Schedule |
E Pine Ave & N Rosario St SEC | 38 min | See Schedule |
E River Valley St & N Records Ave SWM | 46 min | See Schedule |
N Records Way & E Village Dr SWC | 50 min | See Schedule |
W Fairview Ave & N Steelwood Ave SEC | 51 min | See Schedule |
W Fairview Ave & N Five Mile Rd SEC | 52 min | See Schedule |
W Fairview Ave & N Mitchell St SEC | 54 min | See Schedule |
N Maple Grove Rd & W Fairview Ave SWM | 55 min | See Schedule |
N Maple Grove Rd & W Irving St NWC | 56 min | See Schedule |
W Emerald St & N Maple Grove Rd SEC | 57 min | See Schedule |
W Emerald St & N Benjamin Ln SWC | 58 min | See Schedule |
W Emerald St & N Milwaukee St SEC | Less than 2 min 59 min | See Schedule |
W Emerald St & Brookhaven Dr SWC | Less than 2 min 60 min | See Schedule |
Towne Square Mall P&R | 2 min 62 min | See Schedule |
W River St & S 13th St SEC | 12 min 71 min | See Schedule |
S 9th St & W River St SWC | 14 min 74 min | See Schedule |
W University Dr & S Joyce St SEC | 18 min 78 min | See Schedule |
Routes and times are subject to change without notice.